Physicochemical properties | ||||||||||||||
English synonyms: | 1,2-EPOXY-3,3,3-TRIFLUOROPROPANE;1,1,1-TRIFLUORO-2,3-EPOXYPROPANE;2-(TRIFLUOROMETHYL)OXIRANE;3,3,3-TRIFLUORO-1,2-EPOXYPROPANE;3,3,3-Trifluoro-1,2-epoxypropane~2-(Trifluoromethyl)oxirane;3,3,3-Trifluoro-1,2-epoxypropane, tech;1,2-EPOXY-3,3,3-TRIFLUOROPROPANE, 90+%;1,1,1-Trifluoro-2,3-epoxypropane,tech. | |||||||||||||
CAS: | 359-41-1 | |||||||||||||
Molecular formula: | C3H3F3O | Molecular weight: | 112.05 | |||||||||||
Appearance/Character: | ||||||||||||||
Quality index | Content/Purity: | |||||||||||||
Remarks |
|