Physicochemical properties | ||||||||||||||
English synonyms: | 2-CHLORO-3,3,3-TRIFLUOROPROP-1-ENE;2-CHLORO-3,3,3-TRIFLUOROPROPENE;2-Chloro-3,3,3-trifluoroprop-1-ene 98%;2-Chloro-3,3,3-trifluoroprop-1-ene98%;2-Chloro-3,3,3-trifluoro-1-propene | |||||||||||||
CAS: | 2730-62-3 | |||||||||||||
Molecular formula: | C3H2ClF3 | Molecular weight: | 130.5 | |||||||||||
Appearance/Character: | ||||||||||||||
Quality index | Content/Purity: | |||||||||||||
Remarks |
|