Physicochemical properties | ||||||||||||||
English synonyms: | 2-(TRIFLUOROMETHYL)PROPENOIC ACID;2-(TRIFLUOROMETHYL)ACRYLIC ACID;2-(Trifluoromethyl)propenoicacid,min.98%;2-(Trifluoromethyl)propenoic acid 98%;2-(Trifluoromethyl)propenoicacid98%;TRIFLUOROMETHYLACRYLIC ACID;2-(TRIFLUOROMETHYL)ACRYLIC ACID 98%;2-(Trifluoromethyl)acrylic acid(98%) | |||||||||||||
CAS: | 381-98-6 | |||||||||||||
Molecular formula: | C4H3F3O2 | Molecular weight: | 140.06 | |||||||||||
Appearance/Character: | ||||||||||||||
Quality index | Content/Purity: | |||||||||||||
Remarks |
|