Physicochemical properties | ||||||||||||||||
English synonyms: | TAF;2,2,2-TRIFLUORO-;2,2,2-Trifluoroethyla;2,2,2-TrifluoroethylamineHCl;trifluoro-ethylaminhydrochloride;TRIFLUOROETHYLAMINE HYDROCHLORIDE;2,2,2-trifluoroethan-1-aMine chloride;2,2,2-trifluoro-ethanaminhydrochloride;2,2,2-TRIFLUORO-ETHYL-AMMONIUM CHLORIDE;2,2,2-TRIFLUOROETHYLAMINE HYDROCHLORIDE | |||||||||||||||
CAS: | 373-88-6 | |||||||||||||||
Molecular formula: | C2H5ClF3N | Molecular weight: | 135.52 | |||||||||||||
Appearance/Character: | White powder | |||||||||||||||
Quality index | Content/Purity: | 99 | ||||||||||||||
Remarks |
|