Physicochemical properties | ||||
English synonyms: | 1,2-dichloro-1,2-difluoroethene;1,2-dichloro-1,2-difluoro-ethene;1,2-dichlorodifluoroethylene;CFCl=CFCl;ethene,1,2-dichloro-1,2-difluoro-;1,2-DICHLORO-1,2-DIFLUOROETHYLENE;1,2-Dichloro-1,2-difluoroethylene (E/Z mixture);1,2-Dichloro-1,2-difluoroethylene(E/Zmixture)90% | |||
CAS: | 598-88-9 | |||
Molecular formula: | C2Cl2F2 | Molecular weight: | 132.92 | |
Appearance/Character: | Colorless Transparent Liquid | |||
Quality index | Content/Purity: | ≥98%(gas phase method) | ||
Remarks |