Physicochemical properties | ||||
English synonyms: | HCFC-142B1;FC-142B1;2-BROMO-1,1-DIFLUOROETHANE;1-BROMO-2,2-DIFLUOROETHANE;Ethane, 2-bromo-1,1-difluoro-;1-Bromo-2,2-difluoroethane (FC-142B1);2-BROMO-1,1-DIFLUOROETHANE (HCFC-142B1);1-Bromo-2,2-difluoroethane(FC-142B1)98% | |||
CAS: | 359-07-9 | |||
Molecular formula: | C2H3BrF2 | Molecular weight: | 144.95 | |
Appearance/Character: | Colorless Transparent Liquid | |||
Quality index | Content/Purity: | ≥98% | ||
Remarks |