Physicochemical properties | ||||
English synonyms: | (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl)trimethoxy-Silane;1H,1H,2H,2H-PERFLUORODECYLTRIMETHOXYSILANE;(HEPTADECAFLUORO-1,1,2,2-TETRAHYDRODECYL)TRIMETHOXYSILANE;1H,1H,1H,2H-Perfluorodecyl trimethoxysilane;(Heptadecafluoro-1,1,2,2-tetradecyl)trimethoxysilane;1H,1H,2H,2H-Perfluorodecyltrimethoxysilane 97%;1H,1H,2H,2H-Perfluorodecyltrimethoxysilane97%;Silane, (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl)trimethoxy- | |||
CAS: | 83048-65-1 | |||
Molecular formula: | C13H13F17O3Si | Molecular weight: | 568.3 | |
Appearance/Character: | Colorless Transparent liquid | |||
Quality index | Content/Purity: | ≥97% | ||
Remarks |