Physicochemical properties | ||||
English synonyms: | Phenol, TMS ether;Trimethylphenoxysilane;trimethylphenoxy-silan;PHENOXYTRIMETHYLSILANE;TRIMETHYLSILYLPHENOXIDE;trimethylphenoxy-Silane;trimethyl-phenoxy-silane;O-(Trimethylsilyl)phenol;(Trimethylsiloxy)benzene;Silane, trimethylphenoxy- | |||
CAS: | 1529-17-5 | |||
Molecular formula: | C9H14OSi | Molecular weight: | 166.29 | |
Appearance/Character: | colorless Transparent liquid | |||
Quality index | Content/Purity: | ≥99% | ||
Remarks |
Molecular structure: |